52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | XOM Exxon Mobil | $152.50 | +2.67% | 618.94B | 30.28M | $153.65 | $149.25 | ||
![]() | JNJ Johnson & Johnson | $248.43 | +2.04% | 598.7B | 16.43M | $248.94 | $242.50 | ||
![]() | CVX Chevron | $186.76 | +1.41% | 372.66B | 12.04M | $187.55 | $183.77 | ||
![]() | GE General Electric | $342.26 | +0.42% | 358.97B | 7.06M | $343.80 | $337.67 | ||
![]() | KO Coca-Cola | $81.56 | +1.32% | 350.77B | 28.49M | $82 | $80.82 | ||
![]() | AZN AstraZeneca PLC | $208.45 | +2.19% | 323.2B | 1.99M | $209.93 | $206.95 | ||
![]() | NVS Novartis | $168.62 | +1.88% | 321.76B | 3.2M | $170.46 | $168.56 | ||
![]() | HSBC HSBC Holdings | $93.16 | -1.42% | 320.01B | 2.06M | $94.30 | $92.69 | ||
![]() | TM Toyota Motor | $242.38 | -0.10% | 316.22B | 179.31K | $244.24 | $241.43 | ||
![]() | MRK Merck | $123.82 | +3.79% | 306.14B | 17.64M | $124 | $119.68 | ||
![]() | PM Philip Morris | $186.83 | -0.36% | 290.84B | 5.03M | $190.11 | $185.70 | ||
![]() | RTX Raytheon Technologies | $202.62 | +2.52% | 271.98B | 8.99M | $202.62 | $197.63 | ||
![]() | MCD McDonald's | $341.06 | +1.95% | 242.29B | 4.27M | $341.35 | $335.57 | ||
![]() | LIN New Linde PLC | $508.08 | +1.92% | 237.25B | 3.24M | $509.53 | $498.27 | ||
![]() | GEV GE Vernova LLC | $873.60 | -0.33% | 235.47B | 2.46M | $876.36 | $853.34 | ||
![]() | RY Royal Bank of Canada | $167.23 | -1.53% | 234.16B | 2.49M | $170.93 | $166.18 | ||
![]() | PEP PepsiCo | $169.74 | +1.29% | 231.98B | 10.59M | $170.28 | $167.82 | ||
![]() | SHEL Shell PLC | $83.51 | +2.87% | 230.43B | 6.26M | $83.67 | $82.19 | ||
![]() | AMGN Amgen | $388.16 | +2.33% | 209.25B | 3.45M | $390.14 | $378.75 | ||
![]() | BHP BHP Billiton | $81.57 | +0.62% | 207.12B | 3.75M | $82.20 | $81.08 | ||
![]() | VZ Verizon | $50.14 | +2.56% | 206.21B | 34.7M | $50.15 | $49.23 | ||
![]() | NEE NextEra Energy | $93.77 | +2.63% | 195.38B | 25.14M | $94.14 | $90.65 | ||
![]() | SAN Banco Santander | $12.36 | -4.48% | 181.37B | 24.89M | $12.87 | $12.27 | ||
![]() | SCCO Southern Copper | $218.30 | +1.21% | 180.33B | 2.06M | $223.89 | $214.13 | ||
![]() | TJX TJX | $161.66 | +1.87% | 176.23B | 7.1M | $161.66 | $158.40 | ||
![]() | ADI Analog Devices | $355.79 | +0.41% | 173.7B | 6.11M | $356.03 | $346.57 | ||
![]() | TTE TotalEnergies SE | $80.34 | +1.79% | 167.71B | 1.24M | $80.36 | $79.39 | ||
![]() | TD Toronto-Dominion Bank | $97.36 | -1.44% | 166.89B | 3.49M | $99.84 | $97.12 | ||
![]() | UL Unilever | $73.75 | +1.41% | 159.81B | 2.72M | $73.92 | $73.22 | ||
![]() | UNP Union Pacific | $264.98 | +0.35% | 157.52B | 3.82M | $266.38 | $261.54 | ||
![]() | PFE Pfizer | $27.65 | +2.03% | 157.21B | 41.88M | $27.67 | $27.09 | ||
![]() | HON Honeywell | $243.59 | +1.63% | 154.85B | 3.89M | $243.93 | $240.26 | ||
![]() | LMT Lockheed Martin | $658.08 | +2.56% | 151.42B | 2.6M | $662.47 | $647.10 | ||
![]() | WELL Welltower | $207.12 | -0.64% | 145.45B | 6.21M | $211.14 | $207.09 | ||
![]() | NEM Newmont Mining | $130 | +1.99% | 141.43B | 15.02M | $131.21 | $128.90 | ||
![]() | BUD Anheuser-Busch InBev | $80.95 | +1.85% | 139.94B | 2.04M | $81.55 | $80 | ||
![]() | COP ConocoPhillips | $113.46 | +2.49% | 138.69B | 9.01M | $113.79 | $111.06 | ||
![]() | BTI British American Tobacco | $62.65 | -0.03% | 135.9B | 7.85M | $62.98 | $62.07 | ||
![]() | CB Chubb | $340.86 | +0.87% | 134.15B | 2.22M | $342.69 | $337.30 | ||
![]() | PLD Prologis | $142.57 | -0.06% | 132.53B | 5.27M | $143.95 | $141.95 | ||
![]() | PH Parker-Hannifin | $1,009.18 | -0.57% | 127.38B | 1.07M | $1,010.90 | $993.44 | ||
![]() | BMY Bristol-Myers | $62.37 | +2.08% | 127.02B | 20.75M | $62.68 | $61.18 | ||
![]() | AEM Agnico Eagle Mines | $251.60 | +2.11% | 126.06B | 2.52M | $252.78 | $247.07 | ||
![]() | RIO Rio Tinto plc Sponsored | $99.34 | +0.25% | 124.58B | 2.4M | $99.57 | $98.36 | ||
![]() | MCK McKesson | $987.37 | +1.33% | 120.94B | 1.06M | $987.37 | $974 | ||
![]() | ENB Enbridge | $53.14 | +1.70% | 115.95B | 7.78M | $53.69 | $52.40 | ||
![]() | MO Altria | $69.04 | -0.62% | 115.9B | 12.28M | $70.51 | $68.91 | ||
![]() | CME CME Group | $319.50 | +0.96% | 115.22B | 2.81M | $321.81 | $316.64 | ||
![]() | SO Southern Company | $97.38 | +1.07% | 107.86B | 8.02M | $97.97 | $96.33 | ||
![]() | HWM Howmet Aerospace | $262.53 | +0.85% | 105.26B | 3.41M | $262.63 | $257.49 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































