Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | XNDU Xanadu Quantum Technologies Ltd | $25.18 | +69.79% | 260.14M | 9.15M | $28.25 | $16.15 | ||
![]() | WSHP WeShop Holdings Ltd | $8.22 | +46.79% | 134.1M | 269.58K | $9.00 | $5.85 | ||
![]() | WATT Energous | $22.13 | +34.94% | 92.59M | 1.98M | $23.65 | $18.90 | ||
![]() | FLYX flyExclusive Inc | $2.97 | +33.78% | 98.62M | 3.86M | $3.03 | $2.24 | ||
![]() | MRLN Inflection Point Acquisition C | $14.29 | +31.46% | 366.96M | 2.65M | $14.69 | $10.41 | ||
![]() | NXTT Next Technology Holding Inc | $2.08 | +28.40% | 123.55M | 480.55K | $2.22 | $1.60 | ||
![]() | PDSB PDS Biotechnology Corporation | $1.36 | +28.30% | 59.17M | 3.83M | $1.40 | $1.03 | ||
![]() | TSHA Taysha Gene Therapies | $6 | +27.39% | 1.27B | 9.84M | $6.04 | $4.72 | ||
![]() | GPRO GoPro | $1.12 | +27.34% | 144.39M | 25.57M | $1.15 | $0.89 | ||
![]() | NNBR NN | $1.98 | +26.12% | 78.8M | 11.98M | $2.25 | $1.61 | ||
![]() | ORBS Eightco Holdings Inc | $1.14 | +25.72% | 179.4M | 24.18M | $1.19 | $0.90 | ||
![]() | PRLD Prelude Therapeutics | $5.52 | +25.46% | 275.32M | 977.58K | $5.54 | $4.26 | ||
![]() | QSI Quantum-Si | $1.05 | +24.88% | 170.66M | 17.65M | $1.06 | $0.90 | ||
![]() | NEXA Nexa Resources | $14.65 | +22.70% | 1.59B | 8.94M | $14.70 | $11.65 | ||
![]() | QBTS D-Wave Quantum Inc | $20.81 | +22.63% | 5.42B | 98.57M | $21.04 | $17.77 | ||
![]() | ARTV Artiva Biotherapeutics Inc | $9.10 | +21.50% | 185.13M | 876.96K | $9.16 | $7.71 | ||
![]() | IONQ IonQ | $43.25 | +20.95% | 13.12B | 96.63M | $43.34 | $37.46 | ||
![]() | SLN Silence Therapeutics | $7.28 | +18.95% | 283.64M | 619.02K | $7.60 | $6.04 | ||
![]() | NUAI New Era Energy & Digital Inc | $5.11 | +18.84% | 263.41M | 12.84M | $5.13 | $4.24 | ||
![]() | AGL Agilon Health | $26.88 | +18.52% | 376.63M | 329.85K | $27 | $21.89 | ||
![]() | NB NioCorp Developments Ltd | $5.91 | +18.44% | 725.16M | 10.83M | $5.94 | $5.07 | ||
![]() | HOVR New Horizon Aircraft Ltd | $1.84 | +17.95% | 69.04M | 1.45M | $1.89 | $1.55 | ||
![]() | HQ Horizon Quantum Holdings LTD | $12.23 | +17.82% | 535.39M | 679.04K | $12.70 | $10.86 | ||
![]() | DOMO Domo | $3.19 | +17.71% | 113.28M | 1.76M | $3.21 | $2.75 | ||
![]() | MAAS Maase Inc. | $7.88 | +17.44% | 2.11B | 166.66K | $8.07 | $6.41 | ||
![]() | BTQ BTQ Technologies Corp | $3.51 | +17.39% | 419.8M | 5.35M | $3.54 | $3.15 | ||
![]() | REPL Replimune Group Inc | $2.28 | +16.92% | 140.38M | 12.77M | $2.30 | $1.92 | ||
![]() | ALMU Aeluma Inc | $16.63 | +16.62% | 256.73M | 3.41M | $18.35 | $15 | ||
![]() | HTCO Caravelle International Group | $11.54 | +16.57% | 73.12M | 351.8K | $11.60 | $9.89 | ||
![]() | ARQQ Arqit Quantum Inc | $16.23 | +16.18% | 218.66M | 1.2M | $16.60 | $15.01 | ||
![]() | QUBT Quantum Computing | $9.40 | +15.91% | 1.64B | 43.52M | $9.71 | $8.41 | ||
![]() | NGNE Neurogene Inc | $24 | +15.61% | 323.33M | 370.09K | $24.85 | $20.94 | ||
![]() | HOUR Hour Loop | $2.18 | +15.34% | 66.5M | 117.26K | $2.26 | $1.80 | ||
![]() | YSS York Space Systems Inc | $39.68 | +15.15% | 4.3B | 3.99M | $40.05 | $34.56 | ||
![]() | SUPX Super X AI Technology Ltd | $9.31 | +15.08% | 201.44M | 516.47K | $9.80 | $7.84 | ||
![]() | EVH Evolent Health | $2.88 | +14.74% | 280.22M | 3.55M | $2.92 | $2.52 | ||
![]() | SMR NuScale Power Corp | $11.71 | +14.24% | 3.06B | 58.43M | $12.02 | $10.77 | ||
![]() | UAMY United States Antimony | $10.70 | +14.19% | 1.34B | 15.9M | $10.71 | $9.47 | ||
![]() | XTIA XTI Aerospace Inc | $2.35 | +14.08% | 74.89M | 2.46M | $2.37 | $2.09 | ||
![]() | DSP Viant Technology | $11.59 | +13.96% | 644.3M | 338.73K | $11.90 | $10.55 | ||
![]() | TEM Tempus AI Inc | $56.41 | +13.89% | 8.23B | 12.33M | $56.50 | $50.35 | ||
![]() | HIMS Hims & Hers Health | $24.29 | +13.72% | 4.87B | 44.62M | $24.70 | $21.28 | ||
![]() | PALI Palisade Bio | $2.34 | +13.59% | 341.73M | 5.91M | $2.35 | $2.09 | ||
![]() | AUR Aurora Innovation | $5.30 | +13.49% | 9.11B | 28.81M | $5.33 | $4.72 | ||
![]() | AI C3.ai | $9.52 | +13.33% | 1.23B | 7.94M | $9.58 | $8.54 | ||
![]() | RGTI Rigetti Computing | $19.11 | +13.28% | 5.03B | 77.02M | $19.51 | $17.18 | ||
![]() | AMWL American Well Corporation | $6.24 | +13.25% | 91.21M | 290.84K | $6.76 | $5.50 | ||
![]() | GANX Gain Therapeutics | $2.14 | +13.23% | 79.84M | 785.59K | $2.15 | $1.88 | ||
![]() | ADCT ADC Therapeutics | $4.37 | +13.21% | 490.39M | 2.74M | $4.38 | $3.80 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































