Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ONEG OneConstruction Group Ltd | $7.80 | +57.58% | 64.35M | 1.29M | $10.80 | $4.77 | ||
![]() | VOR Vor Biopharma | $1.62 | +52.83% | 132.46M | 67.01M | $1.74 | $1.11 | ||
![]() | GNS Genius Group Ltd | $1.36 | +38.07% | 70.95M | 34.18M | $1.53 | $1.18 | ||
![]() | RITR Reitar Logtech Holdings Ltd | $4.47 | +35.05% | 205.64M | 1.53M | $4.65 | $3.70 | ||
![]() | NEGG Newegg Commerce | $16.24 | +34.44% | 234.31M | 1.2M | $16.31 | $11.80 | ||
![]() | RYET Ruanyun Edai Technology Inc | $8.20 | +33.33% | 207.57M | 866.44K | $8.20 | $5.98 | ||
![]() | NFE New Fortress Energy | $3.32 | +32.80% | 685.45M | 39.33M | $3.51 | $3 | ||
![]() | SY So-Young International Inc - ADR | $3.10 | +30.80% | 200.56M | 5.17M | $3.24 | $2.45 | ||
![]() | PLUG Plug Power | $1.49 | +28.45% | 1.34B | 250.8M | $1.57 | $1.24 | ||
![]() | WYHG Wing Yip Food China Holdings Group Ltd | $1.49 | +28.45% | 58.39M | 2.64M | $1.68 | $1.17 | ||
![]() | DFDV DeFi Development Corp | $21.44 | +27.47% | 247.95M | 2.38M | $22.88 | $17.01 | ||
![]() | BZAI Blaize Holdings Inc | $2.98 | +26.81% | 238.96M | 1.75M | $3 | $2.53 | ||
![]() | RAYA Erayak Power Solution Group Inc | $2.50 | +26.26% | 89.17M | 675.83K | $2.61 | $1.94 | ||
![]() | FATN Fatpipe Inc | $9.84 | +26.15% | 107.04M | 149.61K | $10.90 | $7.62 | ||
![]() | ALOT AstroNova | $11.59 | +24.62% | 70.65M | 114.72K | $11.96 | $9.21 | ||
![]() | BAER Bridger Aerospace Group Holdings Inc | $1.93 | +24.52% | 84.86M | 476.33K | $1.93 | $1.57 | ||
![]() | MCRB Seres Therapeutics | $11.11 | +22.09% | 79.47M | 371.08K | $11.58 | $9.01 | ||
![]() | BUR Burford Capital Limited | $14.26 | +21.99% | 2.56B | 14.71M | $14.61 | $11.67 | ||
![]() | IKT Inhibikase Therapeutics | $1.95 | +20.37% | 120.44M | 446.35K | $2.04 | $1.58 | ||
![]() | DNA Ginkgo Bioworks Holdings | $11.25 | +18.92% | 525.34M | 2.8M | $11.50 | $9.67 | ||
![]() | MFI mF International Ltd | $6.06 | +18.36% | 67.85M | 401.43K | $6.33 | $5.08 | ||
![]() | QSG Quantasing Group Ltd | $9.45 | +18.13% | 276.74M | 2.66M | $9.79 | $8.02 | ||
![]() | LIMN Liminatus Pharma Inc | $11.15 | +17.62% | 67.07M | 506.44K | $12.90 | $10.67 | ||
![]() | LCUT Lifetime Brands | $5.10 | +17.24% | 97.51M | 333.34K | $5.42 | $4.21 | ||
![]() | MDAI Spectral AI Inc | $2.48 | +16.98% | 54.59M | 1.91M | $2.65 | $2.22 | ||
![]() | BBAI BigBear.ai Holdings | $6.79 | +16.27% | 1.71B | 356.14M | $7.23 | $6.26 | ||
![]() | EOSE Eos Energy Enterprises | $5.12 | +16.10% | 1.09B | 18.5M | $5.23 | $4.50 | ||
![]() | CRML Critical Metals Corp | $3.58 | +14.74% | 307.64M | 8.47M | $3.64 | $3 | ||
![]() | CSPI CSP | $12.94 | +14.72% | 111.26M | 79.73K | $12.94 | $11.40 | ||
![]() | UPXI Upexi Inc | $2.98 | +14.62% | 98.58M | 5.97M | $3.10 | $2.60 | ||
![]() | RFIL RF Industries | $6.47 | +14.51% | 60.28M | 444.65K | $6.55 | $5.74 | ||
![]() | MGNI Magnite | $24.12 | +14.31% | 2.98B | 6.81M | $24.46 | $21.91 | ||
![]() | FFAI Faraday Future Intelligent Ele | $1.68 | +14.29% | 143.51M | 14.9M | $1.73 | $1.47 | ||
![]() | ATLN Atlantic International Corp | $2.03 | +14.05% | 109.74M | 60.27K | $2.29 | $1.82 | ||
![]() | NIPG NIP Group Inc | $2.45 | +13.95% | 81.05M | 1.36M | $2.60 | $2.30 | ||
![]() | NMAX Newsmax Inc | $15.13 | +13.67% | 1.72B | 2.73M | $15.35 | $13.59 | ||
![]() | GCL GCL Global Holdings Ltd | $3.31 | +12.97% | 369.99M | 204.72K | $3.38 | $2.91 | ||
![]() | SRFM Surf Air Mobility Inc | $3.69 | +12.84% | 63.06M | 11.83M | $3.93 | $3.30 | ||
![]() | HOOD Robinhood | $93.63 | +12.77% | 73.28B | 101.95M | $94.24 | $85.50 | ||
![]() | NXTT Next Technology Holding Inc | $2.30 | +12.74% | 889.99M | 590.48K | $2.30 | $2.10 | ||
![]() | ALMU Aeluma Inc | $16.37 | +12.66% | 229.51M | 353.72K | $16.68 | $14.54 | ||
![]() | INVZ Innoviz Technologies | $1.64 | +12.33% | 290.49M | 11.92M | $1.65 | $1.46 | ||
![]() | SLS SELLAS Life Sciences Group | $2.19 | +12.31% | 194.57M | 4.14M | $2.22 | $1.91 | ||
![]() | HPAI Helport AI Ltd | $4.80 | +12.28% | 158.75M | 15.53K | $4.89 | $4.50 | ||
![]() | RZLV Rezolve AI Ltd | $3.08 | +12.23% | 667.66M | 16.23M | $3.15 | $2.92 | ||
![]() | METCB Ramaco Resources Inc | $8.18 | +12.21% | 398.8M | 208.86K | $8.44 | $7.57 | ||
![]() | CIFR Cipher Mining | $4.78 | +12.21% | 1.43B | 69.57M | $4.86 | $4.29 | ||
![]() | DRUG Bright Minds Biosciences | $26.11 | +12.21% | 164.83M | 51.89K | $26.86 | $23.98 | ||
![]() | AMWL American Well Corporation | $8.89 | +11.96% | 125.53M | 79.2K | $9.15 | $8 | ||
![]() | TYGO Tigo Energy Inc | $1.28 | +11.84% | 70.7M | 61.93K | $1.30 | $1.17 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.