Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $177.19 | -4.17% | 4.31T | 311.64M | $182.59 | $176.38 | ||
![]() | ONMD OneMedNet Corp | $1.02 | +44.60% | 52.03M | 218.13M | $1.40 | $0.93 | ||
![]() | NFLX Netflix | $96.24 | +13.77% | 406.35B | 200.77M | $96.75 | $90.58 | ||
![]() | NU Nu Holdings | $14.98 | -0.53% | 72.59B | 121.62M | $15.20 | $14.70 | ||
![]() | PLUG Plug Power | $1.79 | -6.28% | 2.5B | 118.01M | $1.87 | $1.76 | ||
![]() | SOFI SoFi Technologies | $17.76 | -7.02% | 24.36B | 115.61M | $18.21 | $17.31 | ||
![]() | MARA Marathon Digital Holdings | $8.94 | +5.80% | 3.39B | 102.36M | $9.84 | $8.93 | ||
![]() | AAL American Airlines | $13.07 | -6.24% | 8.64B | 93.04M | $13.44 | $12.98 | ||
![]() | PSKY Paramount Skydance Corp | $13.51 | +20.84% | 14.92B | 91.7M | $14 | $10.98 | ||
![]() | EOSE Eos Energy Enterprises | $5.70 | -15.50% | 1.85B | 85.66M | $6.46 | $5.51 | ||
![]() | INTC Intel | $45.61 | +0.33% | 227.83B | 79.33M | $46.56 | $44.40 | ||
![]() | BAC Bank of America | $49.83 | -4.72% | 359.4B | 77.73M | $51.41 | $49.32 | ||
![]() | F Ford Motor Company | $14.09 | -2.22% | 56.22B | 73.16M | $14.57 | $14.03 | ||
![]() | AAPL Apple | $264.18 | -3.21% | 3.88T | 72.37M | $272.81 | $262.89 | ||
![]() | WBD Warner Bros Discovery Inc | $28.17 | -2.19% | 71.43B | 68.77M | $28.40 | $28.12 | ||
![]() | CRWV Coreweave Inc | $79.56 | -18.51% | 41.48B | 67.93M | $84.38 | $75.66 | ||
![]() | ONDS Ondas Holdings | $10.08 | -3.54% | 4.54B | 65.53M | $10.18 | $9.62 | ||
![]() | PLTR Palantir Technologies | $137.19 | +0.92% | 328.12B | 59.42M | $138.10 | $133.98 | ||
![]() | AMZN Amazon | $210 | +1.00% | 2.26T | 57.43M | $210.33 | $205.20 | ||
![]() | TSLA Tesla | $402.51 | -1.49% | 1.54T | 56.9M | $407.12 | $398.11 | ||
![]() | RUN Sunrun | $13.25 | -35.11% | 3.08B | 56.47M | $18.74 | $12.47 | ||
![]() | BATL Battalion Oil Corp | $5.52 | +33.01% | 90.85M | 56.09M | $6 | $4.41 | ||
![]() | CPNG Coupang | $19.08 | +1.98% | 34.86B | 55.1M | $20.35 | $17.86 | ||
![]() | T AT&T | $28.01 | +2.00% | 192.24B | 54.51M | $28.01 | $27.51 | ||
![]() | RKT Rocket Companies, Inc. | $18.19 | +2.36% | 51.23B | 54.28M | $18.49 | $17.45 | ||
![]() | IREN Iris Energy Ltd | $40.95 | -7.44% | 13.59B | 52.66M | $43.09 | $39.54 | ||
![]() | RXT Rackspace Technology, Inc. | $1.95 | -14.47% | 475.01M | 51.99M | $2.42 | $1.82 | ||
![]() | MSFT Microsoft | $392.74 | -2.24% | 2.92T | 51.37M | $396.82 | $389.88 | ||
![]() | PATH UiPath | $10.73 | +0.19% | 5.74B | 50.37M | $10.83 | $10.17 | ||
![]() | OWL Blue Owl Capital | $10.55 | -5.97% | 7.03B | 47.49M | $11 | $10.50 | ||
![]() | SOUN SoundHound AI Inc | $8.60 | -4.23% | 3.78B | 47.43M | $9.30 | $8.53 | ||
![]() | BBD Banco Bradesco | $4.09 | +0.99% | 21.6B | 47.05M | $4.24 | $4.07 | ||
![]() | GOOGL Alphabet | $311.76 | +1.43% | 3.78T | 44.65M | $312.37 | $303.80 | ||
![]() | PFE Pfizer | $27.65 | +2.03% | 157.21B | 41.88M | $27.67 | $27.09 | ||
![]() | XYZ Block Inc | $63.70 | +16.82% | 33.14B | 40.66M | $66.12 | $61.20 | ||
![]() | NOK Nokia | $7.72 | +2.93% | 43.1B | 39.83M | $7.77 | $7.46 | ||
![]() | HBAN Huntington Bancshares | $16.80 | -4.22% | 26.46B | 39.3M | $17.35 | $16.50 | ||
![]() | OPEN Opendoor | $5.42 | +0.19% | 5.2B | 38.26M | $5.50 | $5.16 | ||
![]() | SNAP Snap | $5.21 | -0.95% | 8.89B | 37.46M | $5.22 | $5.03 | ||
![]() | BAX Baxter | $20.37 | +0.10% | 10.49B | 36.64M | $20.49 | $19.91 | ||
![]() | ORCL Oracle | $145.40 | -3.27% | 417.9B | 36.43M | $146.08 | $142.10 | ||
![]() | RIG Transocean | $6.48 | +1.57% | 7.15B | 35.53M | $6.55 | $6.36 | ||
![]() | GRAB Grab Holdings Ltd | $4.22 | -2.09% | 17.24B | 35.25M | $4.28 | $4.18 | ||
![]() | CMCSA Comcast | $30.96 | +0.36% | 111.39B | 34.87M | $31.18 | $30.39 | ||
![]() | SABR Sabre | $1.18 | +9.26% | 466.3M | 34.77M | $1.26 | $1.01 | ||
![]() | VZ Verizon | $50.14 | +2.56% | 206.21B | 34.7M | $50.15 | $49.23 | ||
![]() | RIVN Rivian Automotive | $15.33 | -1.79% | 19.03B | 34.22M | $15.54 | $14.91 | ||
![]() | WULF Terawulf | $16.22 | -9.28% | 7.49B | 34.01M | $17.84 | $15.69 | ||
![]() | DELL Dell Technologies | $148.08 | +21.93% | 98.14B | 33.48M | $148.86 | $136.11 | ||
![]() | GOOG Alphabet | $311.43 | +1.39% | 3.77T | 33.39M | $312.08 | $303.59 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































