Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $198.87 | +1.20% | 4.78T | 185.34M | $200.40 | $195.74 | ||
![]() | SNAP Snap | $6.04 | +7.86% | 8.7B | 153.33M | $6.15 | $5.83 | ||
![]() | TSLA Tesla | $391.95 | +7.62% | 1.33T | 113.82M | $394.65 | $362.50 | ||
![]() | QBTS D-Wave Quantum Inc | $20.81 | +22.63% | 5.42B | 98.96M | $21.04 | $17.77 | ||
![]() | IONQ IonQ | $43.25 | +20.95% | 13.12B | 96.98M | $43.34 | $37.46 | ||
![]() | INTC Intel | $64.94 | +1.77% | 320.4B | 92.06M | $65.84 | $62.88 | ||
![]() | RGTI Rigetti Computing | $19.11 | +13.28% | 5.03B | 77.18M | $19.51 | $17.18 | ||
![]() | NOK Nokia | $9.99 | -3.48% | 57.78B | 74.68M | $10.37 | $9.94 | ||
![]() | ALLO Allogene Therapeutics Inc | $2.17 | -4.83% | 555.82M | 74.14M | $2.18 | $1.85 | ||
![]() | HOOD Robinhood | $87.32 | +10.41% | 71.21B | 72.71M | $87.55 | $81.50 | ||
![]() | SOFI SoFi Technologies | $18.79 | +4.91% | 21.75B | 71.4M | $18.82 | $18.17 | ||
![]() | PLUG Plug Power | $2.93 | -0.34% | 3.87B | 68.69M | $3.01 | $2.82 | ||
![]() | OWL Blue Owl Capital | $9.92 | +8.18% | 6.11B | 66.86M | $10.11 | $9.32 | ||
![]() | BAC Bank of America | $54.32 | +1.82% | 382.88B | 63.84M | $55.40 | $53.71 | ||
![]() | WULF Terawulf | $19.67 | -6.11% | 8.25B | 62.72M | $20.20 | $19.33 | ||
![]() | AAL American Airlines | $12.17 | +0.33% | 8.01B | 58.83M | $12.47 | $12.10 | ||
![]() | SMR NuScale Power Corp | $11.71 | +14.24% | 3.06B | 58.71M | $12.02 | $10.77 | ||
![]() | GRAB Grab Holdings Ltd | $3.92 | +2.62% | 15.67B | 54.84M | $3.97 | $3.84 | ||
![]() | EOSE Eos Energy Enterprises | $7.08 | +12.03% | 2.15B | 54.44M | $7.55 | $6.82 | ||
![]() | ONDS Ondas Holdings | $10.03 | +6.70% | 4.4B | 54.42M | $10.03 | $9.37 | ||
![]() | AAPL Apple | $266.43 | +2.94% | 3.8T | 49.92M | $266.56 | $257.81 | ||
![]() | PLTR Palantir Technologies | $142.15 | +4.75% | 316.59B | 48.39M | $142.58 | $134.93 | ||
![]() | HIMS Hims & Hers Health | $24.29 | +13.72% | 4.87B | 45.78M | $24.70 | $21.28 | ||
![]() | MSFT Microsoft | $411.22 | +4.61% | 2.92T | 45.07M | $414.37 | $396.73 | ||
![]() | LAES SEALSQ Corp | $2.80 | +8.11% | 596.41M | 44.64M | $2.92 | $2.67 | ||
![]() | TE T1 Energy Inc | $5.34 | +9.88% | 1.43B | 44.12M | $5.34 | $4.79 | ||
![]() | QUBT Quantum Computing | $9.40 | +15.91% | 1.64B | 43.7M | $9.71 | $8.41 | ||
![]() | CRWV Coreweave Inc | $118.69 | +1.27% | 61.62B | 43.33M | $121.37 | $113.87 | ||
![]() | AMZN Amazon | $248.50 | -0.21% | 2.68T | 43.05M | $250.44 | $247.20 | ||
![]() | ORCL Oracle | $169.81 | +4.18% | 468.8B | 43.02M | $172.56 | $166.21 | ||
![]() | SOUN SoundHound AI Inc | $7.85 | +12.63% | 2.9B | 42.08M | $7.94 | $7.18 | ||
![]() | BBD Banco Bradesco | $4.11 | - | 21.71B | 41.98M | $4.17 | $4.09 | ||
![]() | BMNR BitMine Immersion Technologies | $22.34 | +4.00% | 9.78B | 40.54M | $22.44 | $21.15 | ||
![]() | MU Micron Technology | $456.23 | -2.03% | 525.14B | 40.38M | $463.95 | $439.32 | ||
![]() | AMC AMC Entertainment | $1.67 | +8.44% | 897.51M | 40.21M | $1.67 | $1.49 | ||
![]() | F Ford Motor Company | $12.71 | - | 50.71B | 39.93M | $12.76 | $12.49 | ||
![]() | NIO NIO | $6.43 | -2.28% | 13.8B | 39.52M | $6.56 | $6.40 | ||
![]() | BBAI BigBear.ai Holdings | $3.79 | +7.67% | 1.68B | 39.18M | $3.81 | $3.55 | ||
![]() | MARA Marathon Digital Holdings | $10.47 | -0.19% | 3.99B | 38.87M | $10.61 | $10.11 | ||
![]() | NFLX Netflix | $107.71 | +1.35% | 448.74B | 38.03M | $107.85 | $105.04 | ||
![]() | BULL Webull Corp | $6.47 | +11.17% | 3.1B | 37.73M | $6.60 | $6.18 | ||
![]() | NU Nu Holdings | $15.34 | -0.07% | 74.62B | 34.22M | $15.56 | $15.30 | ||
![]() | T AT&T | $25.46 | -0.63% | 178.85B | 33.85M | $25.78 | $25.42 | ||
![]() | IREN Iris Energy Ltd | $48.82 | +3.06% | 15.72B | 32.21M | $48.86 | $46.22 | ||
![]() | LCID Lucid Group | $8.21 | -6.71% | 2.89B | 31.87M | $8.94 | $8.11 | ||
![]() | OPEN Opendoor | $4.82 | +6.87% | 4.33B | 31.71M | $4.85 | $4.49 | ||
![]() | NKE NIKE | $45.44 | +2.81% | 65.46B | 31.53M | $45.90 | $44.71 | ||
![]() | WFC Wells Fargo | $80.29 | -1.73% | 267.34B | 31.5M | $81.69 | $80.15 | ||
![]() | RIOT Riot Blockchain | $17.42 | -3.86% | 6.59B | 31.42M | $17.95 | $16.60 | ||
![]() | RKT Rocket Companies, Inc. | $15.50 | +0.65% | 43.2B | 31.39M | $15.69 | $15.14 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































