Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | TSLA Tesla | $317.66 | -1.85% | 1.05T | 1.21M | $325.58 | $316.60 | ||
![]() | PLUG Plug Power | $1.49 | +28.45% | 1.71B | 807.36K | $1.57 | $1.24 | ||
![]() | BBAI BigBear.ai Holdings | $6.79 | +16.27% | 1.98B | 765.87K | $7.23 | $6.26 | ||
![]() | VOR Vor Biopharma | $1.62 | +52.83% | 132.46M | 353.05K | $1.74 | $1.11 | ||
![]() | BMNR BitMine Immersion Technologies | $33.90 | +694.84% | 208.83M | 337.91K | $34.36 | $12.38 | ||
![]() | CWEN.A Clearway Energy Inc - Ordinary Shares - Class A | $30.26 | -0.69% | 3.57B | 294.79K | $30.29 | $29.27 | ||
![]() | HOOD Robinhood | $93.63 | +12.77% | 82.63B | 277.4K | $94.24 | $85.50 | ||
![]() | NVDA NVIDIA | $157.99 | +0.15% | 3.86T | 216.9K | $158.66 | $155.96 | ||
![]() | MOG.A Moog | $180.97 | - | 5.71B | 171.98K | $184.17 | $180.58 | ||
![]() | IREN Iris Energy Ltd | $14.57 | +4.07% | 3.52B | 156.3K | $15.14 | $14.14 | ||
![]() | HUYA HUYA Inc - ADR | $2.05 | -2.22% | 149.91M | 153.46K | $2.11 | $2.03 | ||
![]() | CRCL Circle Internet Group Inc | $181.29 | +0.48% | 41.27B | 104.83K | $192.50 | $178 | ||
![]() | BULL Webull Corp | $11.96 | +10.43% | 5.53B | 102.42K | $12.06 | $10.82 | ||
![]() | PLTR Palantir Technologies | $136.32 | +4.27% | 321.71B | 95.14K | $138.88 | $134.80 | ||
![]() | LCID Lucid Group | $2.11 | -0.47% | 6.44B | 93.28K | $2.17 | $2.10 | ||
![]() | HIMS Hims & Hers Health | $49.85 | +0.89% | 11.16B | 92.23K | $50.78 | $48.33 | ||
![]() | QBTS D-Wave Quantum Inc | $14.64 | +4.42% | 4.58B | 82.01K | $14.77 | $13.83 | ||
![]() | AAPL Apple | $205.17 | +2.03% | 3.07T | 78.52K | $207.39 | $199.26 | ||
![]() | INMB INmune Bio Inc | $2.31 | -56.66% | 53.62M | 78.02K | $2.34 | $2 | ||
![]() | SOFI SoFi Technologies | $18.21 | +6.00% | 18.99B | 75.79K | $18.92 | $17.59 | ||
![]() | RKLB Rocket Lab Corp | $35.77 | +1.10% | 16.33B | 72.17K | $37.95 | $35.42 | ||
![]() | RGTI Rigetti Computing | $11.86 | +7.14% | 3.47B | 71.82K | $12.09 | $11.14 | ||
![]() | BTBT Bit Digital, Inc | $2.19 | +8.96% | 456.69M | 69.75K | $2.21 | $1.99 | ||
![]() | CLSK CleanSpark | $11.03 | +3.37% | 3.1B | 67.22K | $11.13 | $10.66 | ||
![]() | SOUN SoundHound AI Inc | $10.73 | +9.16% | 3.95B | 64.09K | $10.93 | $10.05 | ||
![]() | INTC Intel | $22.40 | -1.28% | 97.71B | 64.03K | $22.97 | $22.27 | ||
![]() | AMD Advanced Micro Devices | $141.90 | -1.33% | 230.08B | 63.98K | $146 | $141.01 | ||
![]() | NIO NIO | $3.43 | -0.87% | 6.67B | 56.08K | $3.49 | $3.41 | ||
![]() | MARA Marathon Digital Holdings | $15.68 | +4.33% | 5.52B | 55.28K | $15.80 | $15.07 | ||
![]() | QUBT Quantum Computing | $19.17 | +10.87% | 2.71B | 50.15K | $19.28 | $17.14 | ||
![]() | AMZN Amazon | $219.39 | -1.75% | 2.33T | 48.59K | $223.82 | $219.12 | ||
![]() | GRAB Grab Holdings Ltd | $5.03 | +2.24% | 20.5B | 48.14K | $5.12 | $4.86 | ||
![]() | GOOGL Alphabet | $176.23 | -1.29% | 2.14T | 47.41K | $181.23 | $174.58 | ||
![]() | CIFR Cipher Mining | $4.78 | +12.21% | 1.61B | 42.17K | $4.86 | $4.29 | ||
![]() | GNS Genius Group Ltd | $1.36 | +38.07% | 97.97M | 39.47K | $1.53 | $1.18 | ||
![]() | QS QuantumScape | $6.72 | +1.51% | 3.76B | 31.81K | $7.07 | $6.51 | ||
![]() | FFAI Faraday Future Intelligent Ele | $1.68 | +14.29% | 164.01M | 30.61K | $1.73 | $1.47 | ||
![]() | SMCI Super Micro Computer | $49.01 | +3.01% | 28.4B | 29.24K | $50.55 | $48.23 | ||
![]() | NVO Novo Nordisk | $69.02 | +0.74% | 232.34B | 28.76K | $69.55 | $68.54 | ||
![]() | RIOT Riot Blockchain | $11.30 | +7.11% | 4.04B | 24.86K | $11.44 | $10.65 | ||
![]() | ASTS AST SpaceMobile | $46.73 | -5.33% | 11.61B | 23.48K | $50.38 | $46.20 | ||
![]() | UL Unilever | $61.17 | +0.41% | 149.54B | 20.97K | $61.20 | $60.67 | ||
![]() | SY So-Young International Inc - ADR | $3.10 | +30.80% | 200.56M | 13.8K | $3.24 | $2.45 | ||
![]() | BTG B2Gold | $3.61 | +2.27% | 4.78B | 10.4K | $3.62 | $3.49 | ||
![]() | BRK.B Berkshire Hathaway | $485.77 | +0.02% | 1.05T | 1.93K | $487.65 | $483.44 | ||
![]() | PBR.A Petroleo Brasileiro | $11.54 | +1.32% | 30.53B | 425 | $11.60 | $11.34 | ||
![]() | BF.B Brown-Forman | $26.91 | +1.70% | 12.73B | 20 | $27.03 | $26.41 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.