52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $515.62 | +0.89% | 1.11T | 4.31M | $516.57 | $509.71 | |
![]() | TMUS T-Mobile US | $148.58 | -13.27% | 183.76B | 19.03M | $156.89 | $147.90 | |
![]() | PEP PepsiCo | $125.97 | -1.85% | 175.17B | 9.88M | $127.10 | $125.29 | |
![]() | MCD McDonald's | $235.23 | -0.71% | 166.46B | 5.99M | $237.50 | $234.14 | |
![]() | HDB HDFC Bank Limited | $22.28 | +1.23% | 114.51B | 4.08M | $22.32 | $22.04 | |
![]() | ENB Enbridge | $46.60 | +0.13% | 105.68B | 3.8M | $46.69 | $46.25 | |
![]() | SNY Sanofi | $40.07 | -0.40% | 95.89B | 2.11M | $40.31 | $39.92 | |
![]() | BN Brookfield Corp | $37.09 | +0.87% | 90.95B | 3.84M | $37.27 | $36.65 | |
![]() | CMCSA Comcast | $20.66 | -2.59% | 73.32B | 32.68M | $21.03 | $20.48 | |
![]() | NOC Northrop Grumman | $480.72 | -0.78% | 68.3B | 613.48K | $484.14 | $478.36 | |
![]() | BSX Boston Scientific | $42.73 | +1.64% | 61.93B | 13.04M | $42.83 | $41.97 | |
![]() | PBR.A Petroleo Brasileiro | $22.47 | +1.49% | 61.2B | 13.59M | $22.78 | $22.04 | |
![]() | TDG TransDigm | $1,107.99 | +1.72% | 60.22B | 278.7K | $1,110.77 | $1,085 | |
![]() | AON Aon | $273.47 | -1.32% | 58.01B | 1.92M | $277.49 | $272.83 | |
![]() | CRH CRH PLC | $81.54 | -0.42% | 54.25B | 2.64M | $82.61 | $81.01 | |
![]() | O Realty Income Corp | $54.18 | +0.02% | 51.27B | 4.97M | $54.31 | $53.83 | |
![]() | HONA Honeywell Aerospace Inc | $157.94 | +2.55% | 50.06B | 2.94M | $158.42 | $152.56 | |
![]() | LHX L3Harris | $236.97 | +0.02% | 44.13B | 973.96K | $238.08 | $235.07 | |
![]() | FERG Ferguson Enterprises Inc | $220.04 | +1.53% | 42.57B | 940.2K | $221.06 | $215.87 | |
![]() | IDXX IDEXX Laboratories | $518 | +0.95% | 40.81B | 466.78K | $522.02 | $513.10 | |
![]() | CBRS Cerebras Systems Inc | $164.17 | -2.23% | 39.01B | 7.06M | $170.11 | $162.48 | |
![]() | DHI D.R. Horton | $134.88 | -0.69% | 37.73B | 2.31M | $135.53 | $133.29 | |
![]() | FER Ferrovial SE | $50.15 | -0.28% | 36.17B | 2.15M | $50.19 | $49.74 | |
![]() | MLM Martin Marietta Materials | $478.35 | -0.67% | 33.98B | 457.22K | $482.34 | $476.36 | |
![]() | RKT Rocket Companies, Inc. | $11.48 | -2.38% | 33.31B | 27.95M | $11.72 | $11.30 | |
![]() | VMC Vulcan Materials | $244.58 | -0.68% | 31.92B | 1.11M | $247.48 | $243.54 | |
![]() | HBAN Huntington Bancshares | $15.32 | -0.33% | 30.96B | 20.03M | $15.36 | $15.19 | |
![]() | ALC Alcon Inc. - Registered Shares | $64.11 | +1.55% | 30.91B | 1.35M | $64.20 | $63.53 | |
![]() | PUK Prudential | $23.92 | +0.17% | 29.32B | 804.72K | $24.01 | $23.80 | |
![]() | RYAAY Ryanair Hlds | $54.24 | +0.37% | 27.99B | 2.76M | $54.46 | $52.70 | |
![]() | VICI Vici Properties | $22.88 | +0.40% | 25.1B | 8.05M | $22.97 | $22.73 | |
![]() | TCOM Trip.com | $38.90 | +2.48% | 24.66B | 2.97M | $39.20 | $38.69 | |
![]() | XYL Xylem | $102.71 | +0.71% | 23.82B | 1.9M | $103.71 | $100.77 | |
![]() | PHG Royal Philips | $24.24 | -0.25% | 23.76B | 3.34M | $24.62 | $23.89 | |
![]() | BIDU Baidu | $85.33 | +1.68% | 23.57B | 2.17M | $86.28 | $84.20 | |
![]() | LVS Las Vegas Sands | $36.17 | +0.19% | 23.43B | 4.28M | $37.13 | $35.93 | |
![]() | PHM PulteGroup | $112.12 | -1.24% | 21.29B | 1.17M | $112.99 | $111.17 | |
![]() | AMRZ Amrize Ltd | $36.20 | -0.82% | 19.8B | 2.52M | $36.62 | $35.99 | |
![]() | CW Curtiss-Wright | $512.60 | +1.05% | 18.94B | 268.89K | $514.98 | $505.35 | |
![]() | LEN Lennar | $76.69 | -1.17% | 18.25B | 3.81M | $77.24 | $75.50 | |
![]() | BCE BCE | $18.78 | -5.91% | 17.52B | 10.31M | $19.70 | $18.68 | |
![]() | GIS General Mills | $32.29 | -0.92% | 17.27B | 7.6M | $32.50 | $31.93 | |
![]() | RCI Rogers Communications | $29.78 | -4.06% | 16.77B | 3.85M | $30.52 | $29.26 | |
![]() | CHTR Charter Communications | $103.38 | -5.74% | 16.61B | 5.12M | $108.72 | $102.37 | |
![]() | ASTS AST SpaceMobile | $50.97 | -10.48% | 15.28B | 54.32M | $55.85 | $47.57 | |
![]() | WPC W. P. Carey | $63.37 | +0.38% | 14.39B | 1.15M | $63.58 | $62.68 | |
![]() | SGI Somnigroup International Inc | $62.19 | -0.24% | 14.36B | 1.18M | $62.59 | $61.43 | |
![]() | KEP Korea Electric Power | $11.03 | +1.01% | 14.17B | 411.29K | $11.06 | $10.95 | |
![]() | EMA Emera Inc | $45.66 | -0.41% | 14.03B | 1.26M | $45.80 | $45.27 | |
![]() | WY Weyerhaeuser | $19.10 | -0.37% | 13.82B | 9.94M | $19.23 | $18.71 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































