52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $485.77 | +0.02% | 1.05T | 6.39M | $487.65 | $483.44 | ||
![]() | PG Procter & Gamble | $159.32 | -0.34% | 373.54B | 11.24M | $159.90 | $158.13 | ||
![]() | PEP PepsiCo | $132.04 | +0.76% | 181.04B | 11.41M | $132.36 | $130.59 | ||
![]() | DEO Diageo | $100.84 | +0.40% | 56.03B | 1.17M | $100.92 | $99.68 | ||
![]() | CPRT Copart | $49.07 | +1.85% | 47.45B | 8.62M | $49.10 | $47.86 | ||
![]() | KMB Kimberly-Clark | $128.92 | +0.81% | 42.78B | 2.26M | $129.29 | $127.68 | ||
![]() | KHC Kraft Heinz | $25.82 | +0.82% | 30.56B | 18.63M | $25.87 | $25.50 | ||
![]() | PBR.A Petroleo Brasileiro | $11.54 | +1.32% | 30.53B | 7.25M | $11.60 | $11.34 | ||
![]() | STZ Constellation Brands | $162.68 | +0.84% | 28.54B | 2.91M | $163.15 | $160.94 | ||
![]() | GIS General Mills | $51.81 | +2.55% | 28.11B | 7.56M | $51.89 | $50.50 | ||
![]() | CNC Centene | $54.28 | +0.54% | 27.01B | 5.45M | $54.31 | $53.19 | ||
![]() | TSN Tyson Foods | $55.94 | +1.27% | 19.3B | 2.49M | $56.04 | $55.06 | ||
![]() | ZBH Zimmer Biomet Hlds | $91.21 | -0.27% | 18.1B | 1.25M | $91.61 | $90.60 | ||
![]() | ERIE Erie Indemnity | $346.79 | +1.86% | 16.16B | 156.5K | $348.22 | $338.76 | ||
![]() | CLX Clorox | $120.07 | +0.78% | 14.8B | 2.14M | $120.18 | $118.67 | ||
![]() | DOC Healthpeak Properties Inc | $17.51 | +0.86% | 12.17B | 7.53M | $17.52 | $17.09 | ||
![]() | ELS Equity LifeStyle Properties | $61.67 | +0.34% | 11.8B | 1.37M | $61.90 | $60.58 | ||
![]() | POOL Pool | $291.48 | -0.44% | 10.96B | 1.11M | $292.90 | $286 | ||
![]() | BMRN BioMarin Pharmaceutical | $54.97 | -0.36% | 10.55B | 1.69M | $55.96 | $54.40 | ||
![]() | SJM J. M. Smucker | $98.20 | +2.69% | 10.19B | 2.28M | $98.51 | $95.25 | ||
![]() | LINE Lineage Inc | $43.52 | -0.10% | 9.95B | 2.45M | $44.14 | $42.97 | ||
![]() | CAG Conagra Brands | $20.47 | +0.34% | 9.78B | 9.56M | $20.52 | $20.26 | ||
![]() | CPB Campbell Soup | $30.65 | -0.46% | 9.14B | 6.81M | $30.94 | $30.47 | ||
![]() | TAP Molson Coors Brewing | $48.09 | +1.37% | 9.13B | 3.8M | $48.23 | $47.30 | ||
![]() | CHE Chemed | $486.93 | -12.95% | 7.13B | 734.61K | $508.71 | $473.55 | ||
![]() | GPK Graphic Packaging Hld | $21.07 | +0.24% | 6.36B | 2.45M | $21.18 | $20.86 | ||
![]() | MOG.A Moog | $180.97 | - | 5.71B | 171.98K | $184.17 | $180.58 | ||
![]() | TFX Teleflex | $118.36 | -0.93% | 5.28B | 1.03M | $120 | $117.41 | ||
![]() | COLD Americold Realty | $16.63 | -0.06% | 4.74B | 3.35M | $16.70 | $16.25 | ||
![]() | REYN Reynolds Consumer Products | $21.42 | +0.56% | 4.51B | 1.86M | $21.53 | $21.23 | ||
![]() | POR Portland General Electric | $40.63 | +1.07% | 4.45B | 1.49M | $40.65 | $39.90 | ||
![]() | IRT Independence Realty Trust | $17.69 | +0.68% | 4.14B | 4.47M | $17.76 | $17.30 | ||
![]() | EXPO Exponent | $74.71 | +0.74% | 3.8B | 339.46K | $74.93 | $73.40 | ||
![]() | RYN Rayonier | $22.18 | +0.27% | 3.45B | 1.26M | $22.24 | $21.84 | ||
![]() | FLO Flowers Foods | $15.98 | +0.06% | 3.38B | 3.11M | $16.06 | $15.77 | ||
![]() | FRPT Freshpet | $67.96 | -0.63% | 3.32B | 1.69M | $70.19 | $67.37 | ||
![]() | SMPL Simply Good Foods | $31.59 | -1.00% | 3.23B | 1.5M | $32.08 | $31.45 | ||
![]() | CHA Chagee Holdings Ltd | $26.11 | -0.57% | 3.09B | 774.19K | $26.45 | $25.73 | ||
![]() | BSM Black Stone Minerals LP | $13.08 | +0.23% | 2.77B | 258.88K | $13.11 | $12.98 | ||
![]() | WU Western Union | $8.42 | +0.60% | 2.77B | 9.74M | $8.58 | $8.30 | ||
![]() | NSA National Storage Affiliates Trust | $31.99 | +0.53% | 2.45B | 1.49M | $32.03 | $31.22 | ||
![]() | NSP Insperity | $60.12 | +1.45% | 2.27B | 599.64K | $60.23 | $58.89 | ||
![]() | JJSF J & J Snack Foods | $113.41 | +1.55% | 2.21B | 197.53K | $113.61 | $111.37 | ||
![]() | SAM Boston Beer Company | $190.81 | +0.34% | 2.12B | 489.32K | $192.66 | $186.72 | ||
![]() | SLVM Sylvamo Corp | $50.10 | -1.13% | 2.07B | 473.71K | $51.03 | $50.01 | ||
![]() | HUN Huntsman | $10.42 | -1.33% | 1.82B | 3.17M | $10.57 | $10.30 | ||
![]() | SRPT Sarepta Therapeutics | $17.10 | -0.06% | 1.69B | 4.63M | $17.52 | $16.96 | ||
![]() | LION Lionsgate Studios Corp | $5.81 | -1.02% | 1.67B | 1.79M | $5.93 | $5.73 | ||
![]() | GTY Getty Realty | $27.64 | +0.04% | 1.54B | 559.96K | $27.64 | $27.12 | ||
![]() | ENR Energizer Holdings | $20.16 | -0.40% | 1.46B | 1.09M | $20.46 | $20.06 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.